top of page


Suite # | Floor | Size (SF) | Price/SF | Price |
|---|---|---|---|---|
5280 | 2nd | 1,029 | $550 | $565,950.00 |
5275 | 2nd | 1,583 | $550 | $870,650.00 |
5270 | 2nd | 1,198 | $550 | $658,900.00 |
5265 | 2nd | 1,198 | $550 | $658,900.00 |
5260 | 2nd | 1,198 | $550 | $658,900.00 |
5255 | 2nd | 673 | $550 | $370,150.00 |
5250 | 2nd | 1,198 | $570 | $682,860.00 |
5245 | 2nd | 1,198 | $570 | $682,860.00 |
5240 | 2nd | 1,198 | $570 | $682,860.00 |
5235 | 2nd | 1,198 | $570 | $682,860.00 |
5230 | 2nd | 1,198 | $550 | $658,900.00 |
5225 | 2nd | 1,198 | $550 | $658,900.00 |




bottom of page
