top of page
Pricing Table
Suite # | Size (SF) | Price/SF | Price |
---|---|---|---|
2039 | 940 | SOLD | SOLD |
2042 | 758 | SOLD | SOLD |
2045 | 758 | SOLD | SOLD |
2048 | 940 | SOLD | SOLD |
2054 | 1,000 | SOLD | SOLD |
2057 | 1,000 | SOLD | SOLD |
2060 | 1,000 | SOLD | SOLD |
2063 | 1,060 | SOLD | SOLD |
2066 | 1,060 | SOLD | SOLD |
2069 | 1,060 | SOLD | SOLD |
2072 | 1,000 | SOLD | SOLD |
2075 | 1,000 | SOLD | SOLD |
2078 | 1,362 | SOLD | SOLD |
2087 | 1,039 | FOR LEASE | FOR LEASE |
2090 | 795 | FOR LEASE | FOR LEASE |
2093 | 795 | SOLD | SOLD |
2000 | 1,148 | SOLD | SOLD |
2006 | 1,000 | SOLD | SOLD |
2009 | 1,000 | SOLD | SOLD |
2012 | 1,000 | SOLD | SOLD |
2015 | 1,000 | SOLD | SOLD |
2018 | 1,060 | SOLD | SOLD |
2021 | 1,060 | SOLD | SOLD |
2024 | 1,060 | SOLD | SOLD |
2027 | 1,000 | SOLD | SOLD |
2030 | 1,000 | FOR LEASE | FOR LEASE |
2033 | 1,000 | SOLD | SOLD |
bottom of page