top of page


Pricing Table
Suite # | PRICE/SF | SIZE (SF)-1 | Status |
---|---|---|---|
2039 | 940 | SOLD | |
2042 | 758 | SOLD | |
2045 | 758 | SOLD | |
2048 | 940 | SOLD | |
2054 | 1,000 | SOLD | |
2057 | 1,000 | SOLD | |
2060 | 1,000 | PENDING | |
2063 | 1,060 | SOLD | |
2066 | 1,060 | SOLD | |
2069 | 1,060 | SOLD | |
2072 | 1,000 | SOLD | |
2075 | 1,000 | SOLD | |
2078 | 1,362 | PENDING | |
2087 | 1,039 | SOLD | |
2090 | 795 | SOLD | |
2093 | 795 | SOLD | |
2000 | 1,148 | SOLD | |
2006 | 1,000 | SOLD | |
2009 | 1,000 | SOLD | |
2012 | 1,000 | SOLD | |
2015 | 1,000 | SOLD | |
2018 | 1,060 | SOLD | |
2021 | 1,060 | SOLD | |
2024 | 1,060 | SOLD | |
2027 | 1,000 | SOLD | |
2030 | 1,000 | SOLD | |
2033 | 1,000 | PENDING |


bottom of page