top of page
Suite # | Floor | Size (SF) | Price/SF | Price |
---|---|---|---|---|
1292 | 2nd | 989 | $578 | $571,642 |
1288 | 2nd | 989 | $578 | $571,642 |
1284 | 2nd | 989 | $578 | $571,642 |
1280 | 2nd | 873 | $578 | $504,954 |
1276 | 2nd | 1,002 | $578 | $579,156 |
1272 | 2nd | 791 | $578 | $457,198 |
1260 | 2nd | 840 | SOLD | SOLD |
1256 | 2nd | 589 | $595 | $350,455 |
1252 | 2nd | 589 | SOLD | SOLD |
1248 | 2nd | 889 | $595 | $528,955 |
1240 | 2nd | 989 | $578 | $571,642 |
1236 | 2nd | 989 | $578 | $571,642 |
1232 | 2nd | 989 | $578 | $571,642 |
1228 | 2nd | 989 | $578 | $571,642 |
1224 | 2nd | 989 | $578 | $571,642 |
1220 | 2nd | 989 | $578 | $571,642 |
1208 | 2nd | 589 | SOLD | SOLD |
1204 | 2nd | 589 | SOLD | SOLD |
1200 | 2nd | 889 | SOLD | SOLD |
1192 | 1st | 1,000 | SOLD | SOLD |
1188 | 1st | 1,000 | SOLD | SOLD |
1184 | 1st | 1,000 | SOLD | SOLD |
1180 | 1st | 884 | SOLD | SOLD |
1176 | 1st | 1013 | SOLD | SOLD |
1172 | 1st | 803 | SOLD | SOLD |
1160 | 1st | 806 | SOLD | SOLD |
1156 | 1st | 600 | SOLD | SOLD |
1152 | 1st | 600 | SOLD | SOLD |
1148 | 1st | 855 | SOLD | SOLD |
1140 | 1st | 1,000 | SOLD | SOLD |
1136 | 1st | 1,000 | SOLD | SOLD |
1132 | 1st | 1,000 | SOLD | SOLD |
1128 | 1st | 1,000 | SOLD | SOLD |
1124 | 1st | 1,000 | SOLD | SOLD |
1120 | 1st | 1,000 | SOLD | SOLD |
1112 | 1st | 925 | SOLD | SOLD |
1104 | 1st | 600 | SOLD | SOLD |
1100 | 1st | 855 | SOLD | SOLD |
bottom of page