top of page


Suite # | Price/SF | Size (SF) | Price |
---|---|---|---|
1292 | $578 | 989 | $571,642 |
1288 | $578 | 989 | $571,642 |
1284 | $578 | 989 | $571,642 |
1280 | $578 | 873 | $504,954 |
1276 | $578 | 1,002 | $579,156 |
1272 | $578 | 791 | $457,198 |
1260 | 840 | SOLD | |
1256 | $595 | 589 | $350,455 |
1252 | $595 | 589 | $350,455 |
1248 | $595 | 889 | $528,955 |
1240 | $578 | 989 | $571,642 |
1236 | $578 | 989 | $571,642 |
1232 | $578 | 989 | $571,642 |
1228 | $578 | 989 | $571,642 |
1224 | $578 | 989 | $571,642 |
1220 | $578 | 989 | $571,642 |
1208 | 589 | SOLD | |
1204 | 589 | SOLD | |
1200 | 889 | SOLD | |
1192 | 1,000 | SOLD | |
1188 | 1,000 | SOLD | |
1184 | 1,000 | SOLD | |
1180 | $650 | 884 | $574,600 |
1176 | $650 | 1013 | $658,450 |
1172 | $680 | 803 | $546,040 |
1160 | 806 | SOLD | |
1156 | 600 | SOLD | |
1152 | 600 | SOLD | |
1148 | 855 | SOLD | |
1140 | 1,000 | PENDING | |
1136 | 1,000 | SOLD | |
1132 | 1,000 | SOLD | |
1128 | 1,000 | SOLD | |
1124 | 1,000 | SOLD | |
1120 | 1,000 | SOLD | |
1112 | 925 | SOLD | |
1104 | $680 | 600 | $408,000 |
1100 | 855 | SOLD |


bottom of page