top of page



Suite # | Price/SF | Size (SF) | Status | Use |
---|---|---|---|---|
235 | 1,898 | SOLD | Retail/Office | |
135 | 1,813 | SOLD | Restaurant | |
140 | 1,134 | SOLD | Restaurant | |
155 | 1,192 | SOLD | Restaurant | |
165 | 1,000 | SOLD | Restaurant | |
170 | 1,000 | SOLD | Retail | |
175 | 1,000 | SOLD | Retail | |
180 | 1,000 | SOLD | Retail | |
185 | 1,000 | SOLD | Restaurant | |
190 | 945 | SOLD | Restaurant | |
195 | 660 | SOLD | Restaurant | |
100 | 2,181 | SOLD | Retail | |
265 | $578 | 989 | $571,642 | Retail/Office |
270 | $578 | 989 | $571,642 | Retail/Office |
275 | $578 | 989 | $571,642 | Retail/Office |
280 | $578 | 989 | $571,642 | Retail/Office |
285 | $578 | 989 | $571,642 | Retail/Office |
290 | 979 | $SOLD | Retail/Office | |
295 | $595 | 649 | $386,155 | Retail/Office |
299 | $630 | 649 | $408,870 | Retail/Office |
200 | $630 | 979 | $616,770 | Retail/Office |
210 | $578 | 989 | $571,642 | Retail/Office |
215 | $578 | 989 | $571,642 | Retail/Office |
220 | $578 | 989 | $571,642 | Retail/Office |
225 | $578 | 989 | $571,642 | Retail/Office |
240 | $578 | 1,350 | $780,300 | Retail/Office |
245 | $578 | 994 | $574,532 | Retail/Office |
255 | $595 | 1,230 | $731,850 | Retail/Office |
150 | $680 | 1,007 | SOLD | Restaurant |
145 | $682 | 877 | SOLD | Restaurant |
125 | $630 | 1,000 | $630,000 | Retail |
120 | $630 | 1,000 | $630,000 | Retail |
115 | $630 | 1,000 | $630,000 | Retail |


bottom of page