top of page


Suite # | Floor | Size (SF) | Price/SF | Price |
|---|---|---|---|---|
5220 | 2nd | 1,198 | $550 | $658,900.00 |
5215 | 2nd | 1,198 | $550 | $658,900.00 |
5210 | 2nd | 1,198 | $550 | $658,900.00 |
5205 | 2nd | 1,232 | $550 | $677,600.00 |
5200 | 2nd | 1,187 | $550 | $652,850.00 |
5180 | 1st | 1,103 | $680 | SOLD |
5175 | 1st | 1,268 | $660 | $836,880.00 |
5170 | 1st | 1,210 | $660 | $798,600.00 |
5165 | 1st | 1,210 | $660 | $798,600.00 |
5160 | 1st | 1,210 | SOLD | SOLD |
5155 | 1st | 558 | PENDING | PENDING |
5150 | 1st | 1,210 | SOLD | SOLD |




bottom of page
